Measurement | Condition | Value |
---|---|---|
Viscosity | @ 25 °C (77 °F) | 503 cps |
Color | Clear | |
Density | @ 25 °C (77 °F) | 1.13 g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
7.2 mJ/cm2 | 0.13 mm |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 1610-2200 MPa |
ASTM D 638 | Tensile Strength at Break | 37-45 MPa |
ASTM D 638 | Elongation at Break | 19-28% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 20~33 ℃ |
ASTM D 790 | Flexural Strength | 64-81 Mpa |
ASTM D 790 | Flexural Modulus | 1720-2200 Mpa |
ASTM D 256 | Izod Impact (Notched) | 45-63 J/m |
ASTM D 2240 | Hardness Shore D | 62 |
Soggetto | Scaricare | vista |
Flexa W Polyproplyene Like |